Pricing for Canadian Phone Numbers 🇨🇦
| 10DLC Plans | Outbound Msgs | Monthly Price | Overage Rate |
|---|---|---|---|
| XS | 750 | $59 | $0.079 |
| Small | 2,000 | $99 | $0.050 |
| Medium | 6,000 | $199 | $0.033 |
| Large | 12,000 | $299 | $0.025 |
| XL | 25,000 | $499 | $0.020 |
| TFN Plans | Outbound Msgs | Monthly Price | Overage Rate |
|---|---|---|---|
| XS | 750 | $79 | $0.105 |
| Small | 2,000 | $129 | $0.065 |
| Medium | 6,000 | $269 | $0.045 |
| Large | 12,000 | $399 | $0.033 |
| XL | 25,000 | $649 | $0.026 |
| Short Code Plans | Outbound Msgs | Monthly Price | Overage Rate |
|---|---|---|---|
| XS | 750 | $69 | $0.092 |
| Small | 2,000 | $119 | $0.060 |
| Medium | 6,000 | $239 | $0.040 |
| Large | 12,000 | $359 | $0.030 |
| XL | 25,000 | $599 | $0.024 |
| Additional Service Charges | |
|---|---|
| One-Time Setup & Onboarding (10DLC / TFN) | $100 / number |
| One-Time Setup & Onboarding (Short Code) | $1000 / short code |
| Canadian Short Code Lease (First 3 Months) | $1500 / short code |
| Canadian Short Code Lease (Month 4 Onward) | $350 / month |
All Canadian Pricing is Billed in CAD
Message Segments: SMS is billed per message segment and includes all carrier passthrough charges. Long messages may be split into multiple segments depending on length and characters used (e.g., emojis/special characters). MMS is billed as 3 segments per message.
Carrier Fees: All monthly service fees and overage rates include blended carrier pass-through fees, which are subject to change by the mobile network operators. If carriers change their passthrough charges, we reserve the right to adjust our pricing. We’ll provide at least 30 days’ notice before changes take effect.
Free Inbound Messaging: Message ratio must remain less than 3:1 inbound to outbound otherwise inbound messaging may be subject to fair-use charges at Text Groove’s discretion.
